Statistical analysis of the last 365 days · 359 published results · daily window: ~12:10 AM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 38 | 11 | 3.1% |
| #2 | 37 | 10 | 2.8% |
| #3 | 82 | 8 | 2.2% |
| #4 | 10 | 7 | 1.9% |
| #5 | 21 | 7 | 1.9% |
| #6 | 35 | 7 | 1.9% |
| #7 | 40 | 7 | 1.9% |
| #8 | 48 | 7 | 1.9% |
| #9 | 54 | 7 | 1.9% |
| #10 | 69 | 7 | 1.9% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 00 | 1 | 0.3% |
| #2 | 09 | 1 | 0.3% |
| #3 | 20 | 1 | 0.3% |
| #4 | 43 | 1 | 0.3% |
| #5 | 44 | 1 | 0.3% |
| #6 | 53 | 1 | 0.3% |
| #7 | 65 | 1 | 0.3% |
| #8 | 67 | 1 | 0.3% |
| #9 | 72 | 1 | 0.3% |
| #10 | 77 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 66 | 355 | 24 Nov 2025 |
| #2 | 95 | 347 | 2 Dec 2025 |
| #3 | 57 | 333 | 16 Dec 2025 |
| #4 | 67 | 320 | 29 Dec 2025 |
| #5 | 81 | 310 | 8 Jan 2026 |
| #6 | 24 | 261 | 26 Feb 2026 |
| #7 | 04 | 252 | 7 Mar 2026 |
| #8 | 13 | 243 | 16 Mar 2026 |
| #9 | 45 | 238 | 21 Mar 2026 |
| #10 | 53 | 237 | 22 Mar 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 69 → 79 | 2 |
| #2 | 89 → 28 | 2 |
| #3 | 25 → 69 | 1 |
| #4 | 69 → 52 | 1 |
| #5 | 52 → 33 | 1 |
| #6 | 33 → 80 | 1 |
| #7 | 80 → 47 | 1 |
| #8 | 47 → 70 | 1 |
| #9 | 70 → 66 | 1 |
| #10 | 66 → 49 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta-King.com Terms — public-data record-keeping only.
⤓ Dubai King-stats-2026-11-14.csv